home

 

Login to myJIB

Labor Force

 Distribution of the Labor force by economic Activity (% of Total)

  2007 2008 2009
Agriculture 2.7 2.6 2.8
Mining and quarrying 0.7 0.7 0.9
Manufacturing 11.1 10.6 10.6
Electricity, gas and water 1.5 1.6 1.3
Construction 6.7 6.4 6.7
Trade 16.9 16.6 16.4
Hotels and Restaurants 2.5 2.3 2.1
Transport, storage & Communications 8.8 9.2 9.5
Financial Intermediation 2.1 2.2 1.9
Real Estate 4.1 4.4 4.5
Public Administration and Defense 19.2 20 19.7
Education 12.3 12 11.7
Health & Social Work 5.1 5.1 5
Other Community, social and personal service 5.6 6 6.1
Private households with employed person 0.5 0.3 0.5
Extra-territorial organizations 0.3 0.2 0.3


Source: Department of Statistics 2009



Jordan time is: